Malaysia's top baby names for 2012
When it comes to choosing your baby's name, it may seem like everyone has an opinion! This is where BabyCenter can help.
Whether you are looking for a unique name for a baby girl, or a traditional name for a baby boy, you may get some ideas from this list of top baby names in Malaysia. Our annual list of national favourites, courtesy of thousands of BabyCenter Malaysia parents who were pregnant or had a baby in 2012, may inspire you in your search for the perfect baby name.
Whether you are looking for a unique name for a baby girl, or a traditional name for a baby boy, you may get some ideas from this list of top baby names in Malaysia. Our annual list of national favourites, courtesy of thousands of BabyCenter Malaysia parents who were pregnant or had a baby in 2012, may inspire you in your search for the perfect baby name.
Top 25 boys' names | Top 25 girls' names |
---|---|
1. Mohamed | 1. Nor |
2. Ahmad | 2. Zara |
3. Adam | 3. Sophia |
4. Rayyan | 4. Aishah |
5. Daniel | 5. Alicia |
6. Danish | 6. Alya |
7. Haziq | 7. Hannah |
8. Iman | 8. Iman |
9. Zikri | 9. Damia |
10. Irfan | 10. Arissa |
11. Ashraff | 11. Safiya |
12. Ariff | 12. Humaira |
13. Amsyar | 13. Keisha |
14. Zarif | 14. Irdina |
15. Aqil | 15. Iris |
16. Mikhail | 16. Amani |
17. Umar | 17. Dhia |
18. Aaron | 18. Marissa |
19. Jayden | 19. Adelia |
20. Aish | 20. Husna |
21. Haikal | 21. Nurul |
22. Harris | 22. Sara |
23. Naufal | 23. Qaisara |
24. Aiman | 24. Qalisha |
25. Aryan | 25. Aqeelah |
No comments:
Post a Comment